
19 Austin Black
-
- Height:
- 5-7
-
- Year:
- Sr.
-
- Hometown:
- Lakeland, Fla.
-
- High School:
- Homeschool
-
- Position:
- MF
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
Overall | ||
---|---|---|
Games | 10 | |
Games started | 1 | |
Goals | 1 | |
Assists | 0 | |
Points | 2 | |
Shots | 1 | |
Shot Pct | 1.000 | |
Penalty kicks | 0-0 | |
Game-winning goals | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 22 | at New College of Florida | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Aug 27 | Warner (FL) | T, 1-1 | - | - | - | - | - | - | - | - |
Aug 31 | Ave Maria (FL) | W, 2-1 | - | - | - | - | - | - | - | - |
Sep 7 | at Middle Georgia State | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 10 | at Florida Memorial (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 14 | Point | L, 1-0 | - | - | - | - | - | - | - | - |
Sep 20 | vs. Spartanburg Methodist | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 21 | at Florida National (FL) | W, 3-2 | - | - | - | - | - | - | - | - |
Sep 28 | Webber International (FL) | L, 2-1 | - | - | - | - | - | - | - | - |
Oct 3 | vs. Talladega (AL) | L, 1-0 | - | - | - | - | - | - | - | - |
Oct 5 | vs. Wiley (TX) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 8 | Freed-Hardeman (TN) | - | - | - | - | - | - | - | - | |
Oct 15 | Florida National (FL) | L, 5-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Oct 17 | Trinity Baptist College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 19 | at Trinity Baptist College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 24 | Pensacola Christian | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 29 | at Georgia Gwinnett | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 31 | at Spartanburg Methodist | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 10 | 1 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
Conference | 5 | - | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
Away | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
Neutral | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
Result | Wins | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Losses | 4 | 1 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 | |
Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
September | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
October | 7 | - | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 10 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
Conference | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
Away | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Neutral | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Result | Wins | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Losses | 4 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
October | 7 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions

Conquistadors Defeat Falcons at Home
TEMPLE TERRACE, Fla. - The Florida College men’s soccer team was defeated by the Florida National University Conquistadors in a bounceback...
November 7, 2024

Falcons Fall to New College of Florida
SARASOTA, Fla. – The New College of Florida Banyans took down the Falcons 4-0 this past Thursday.
August 29, 2024