
9 Paula Rincon Carrillo
-
- Height:
- 5-9
-
- Year:
- Jr.
-
- Hometown:
- Bogota, Colombia
-
- High School:
- Colegio la Colina
-
- Position:
- F
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
23-24: Scored four goals and had one assist in her second season at Florida College... Named a NAIA Scholar-Athlete.
22-23: Made the CAC Academic All-Conference Team... Contributed two assists on the season.
Player Profile
  | Overall | |
---|---|---|
Games | 12 | |
Games started | 11 | |
Goals | 2 | |
Assists | 0 | |
Points | 4 | |
Shots | 12 | |
Shot Pct | .167 | |
Penalty kicks | 1-1 | |
Game-winning goals | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | Warner (FL) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Aug 31 | Ave Maria (FL) | L, 2-1 | - | - | - | - | - | - | - | - |
Sep 6 | at Abraham Baldwin (Ga.) | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 10 | at Florida Memorial (FL) | L, 7-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 14 | Warner (FL) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 19 | vs. Spartanburg Methodist | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 21 | at Florida National (FL) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 24 | New College of Florida | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 1 | New College of Florida | L, 7-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 4 | vs. Talladega (AL) | - | - | - | - | - | - | - | - | |
Oct 11 | Carolina University | - | - | - | - | - | - | - | - | |
Oct 15 | Florida National (FL) | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Oct 21 | Florida Memorial (FL) | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 29 | at Georgia Gwinnett | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 31 | at Spartanburg Methodist | L, 5-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 12 | 11 | .17 | .00 | .33 | 1.00 | .167 | .58 | .583 |
Conference | 5 | 5 | .40 | .00 | .80 | 1.00 | .400 | .60 | .600 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 6 | 5 | .17 | .00 | .33 | 1.00 | .167 | .67 | .667 |
Away | 5 | 5 | .20 | .00 | .40 | 1.20 | .167 | .60 | .500 | |
Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
Result | Wins | - | - | - | - | - | - | - | - | - |
Losses | 11 | 10 | .18 | .00 | .36 | .91 | .200 | .64 | .700 | |
Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
September | 6 | 5 | .00 | .00 | .00 | .83 | .000 | .33 | .400 | |
October | 5 | 5 | .40 | .00 | .80 | 1.40 | .286 | 1.00 | .714 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 12 | 11 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 0 | 0 | 1-1 | 0 |
Conference | 5 | 5 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 1-1 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 6 | 5 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
Away | 5 | 5 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 1-1 | 0 | |
Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Result | Wins | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Losses | 11 | 10 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 1-1 | 0 | |
Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
September | 6 | 5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
October | 5 | 5 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 1-1 | 0 |
News Mentions

Falcons Conclude Season with Tough Loss to Pioneers at Nash Soccer Field
SPARTANBURG, S.C. — The Florida College Falcons faced a challenging end to their soccer season on October 31, 2024, falling 1-5 against the...
November 12, 2024

Florida National Takes Down Lady Falcons
TEMPLE TERRACE, Fla. - The Florida College women’s soccer team was defeated by Florida National University 2-1.
October 15, 2024