2025-26 Men's Soccer Roster
| # | Name | Pos. | Cl. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 1 | Pos.: GK | Cl.: Sr. | Ht.: 6-2 | Hometown: Prague, Czech Republic | Previous School: Charles University | |
| 2 | Pos.: MID | Cl.: So. | Ht.: 5-8 | Hometown: Boca Raton, Fla. | Previous School: Strawberry Crest HS | |
| 3 | Pos.: DEF | Cl.: Sr. | Ht.: 6-2 | Hometown: Cardiff, Wales | Previous School: Walsh University | |
| 4 | Pos.: DEF | Cl.: Sr. | Ht.: 6-0 | Hometown: Lady Lake, Fla. | Previous School: The Villages Charter HS | |
| 5 | Pos.: MID | Cl.: Jr. | Ht.: 6-0 | Hometown: Humacao, Puerto Rico | Previous School: Escuela Virtual de Puerto Rico | |
| 6 | Pos.: MID | Cl.: Sr. | Ht.: 5-10 | Hometown: Manchester, England | Previous School: Madonna University | |
| 7 | Pos.: MID | Cl.: Sr. | Ht.: 5-10 | Hometown: Sunderland, United Kingdom | Previous School: Foundation of Light College | |
| 8 | Pos.: MID | Cl.: Sr. | Ht.: 6-1 | Hometown: Tampa, Fla. | Previous School: Brooks DeBartolo Collegiate HS | |
| 9 | Pos.: FWD | Cl.: Sr. | Ht.: 5-11 | Hometown: Humacao, Puerto Rico | Previous School: Medaille University | |
| 10 | Pos.: MID | Cl.: Jr. | Ht.: 5-11 | Hometown: Vilnius, Lithuania | Previous School: Vilnaius Simono Daukanto Gimnazija | |
| 11 | Pos.: FWD | Cl.: Jr. | Ht.: 6-0 | Hometown: Cape Coral, Fla. | Previous School: University of South Carolina Aiken | |
| 12 | Pos.: MID | Cl.: So. | Ht.: 5'11 | Hometown: Vilnius, Lithuania | Previous School: University of South Carolina Aiken | |
| 14 | Pos.: FWD | Cl.: Sr. | Ht.: 5-10 | Hometown: Rockledge, Fla. | Previous School: Trinity Baptist College | |
| 15 | Pos.: DEF | Cl.: Sr. | Ht.: 6-0 | Hometown: Omaha, Neb. | Previous School: Central CC | |
| 16 | Pos.: FWD | Cl.: So. | Ht.: 6-0 | Hometown: Cape Town, South Africa | Previous School: New College of Florida | |
| 17 | Pos.: MID | Cl.: Sr. | Ht.: 5-5 | Hometown: Plant City, Fla. | Previous School: St. Leo University | |
| 18 | Pos.: DEF | Cl.: Fr. | Ht.: 5-11 | Hometown: Riverview, Fla. | Previous School: Riverview High School | |
| 20 | Pos.: DEF | Cl.: Jr. | Ht.: 6-5 | Hometown: Wales, United Kingdom | Previous School: University of Jamestown | |
| 21 | Pos.: MID | Cl.: Fr. | Ht.: 5-9 | Hometown: St. Petersburg, Fla. | Previous School: Shorecrest Preparatory School | |
| 23 | Pos.: DEF | Cl.: Fr. | Ht.: 5-10 | Hometown: New Port Richey, FL | Previous School: Mitchell High School | |
| 25 | Pos.: DEF | Cl.: Jr. | Ht.: 6-2 | Hometown: Tampa, Fla. | Previous School: Erskine College | |
| 27 | Pos.: GK | Cl.: Jr. | Ht.: 6-2 | Hometown: Caguas, Puerto Rico | Previous School: Escuela Virtual de Puerto Rico | |
| 28 | Pos.: MID | Cl.: Jr. | Ht.: 5-6 | Hometown: The Villages, Fla. | Previous School: Lake Sumter State College | |
| 31 | Pos.: DEF | Cl.: Jr. | Ht.: 6'3 | Hometown: Arcadia, Fla. | Previous School: Dodge City Community College | |
| 34 | Pos.: FWD | Cl.: So. | Ht.: 5'11 | Hometown: Montego Bay, Jamaica | Previous School: River Bible Institute Tampa Bay |
Coaching Staff
